Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
Amobarbital | 750 | ng/mL | 25 days |
Butabarbital | 750 | ng/mL | 25 days |
Butalbital | 750 | ng/mL | 25 days |
Pentobarbital | 750 | ng/mL | 25 days |
Phenobarbital | 750 | ng/mL | 25 days |
Secobarbital | 750 | ng/mL | 25 days |
Product Contains: Amobarbital, Butabarbital, Butalbital, Pentobarbital, Phenobarbital, Secobarbital
Matrix | Urine |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
Barbiturates, especially short acting barbiturates such as pentobarbital are often utilized to sleep aids. Barbiturates are addicting and subject to abuse. Urine is utilized to screen for their abuse.