Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Amphetamine | 0 | ng/mL | 30 days |
d-Methamphetamine | 0 | ng/mL | 30 days |
Benzoylecgonine (BE) | 0 | ng/mL | 30 days |
Morphine | 0 | ng/mL | 30 days |
Oxazepam | 0 | ng/mL | 30 days |
(l)-9-Carboxy-11-nor-Delta-9-THC | 0 | ng/mL | 30 days |
Other* | 0 | ng/mL | 30 days |
Product Contains:
Matrix | Urine |
Unit Size | 5x5mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 30 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
When developing a new analytical method for urine, it is advantageous to have blank urine which contains no preservatives and has been screened for potential interfering DOA drugs.