Analyte | Gravimetrically Weighted Value | Units | Reconstituted Stability (Days) |
---|---|---|---|
d-Methamphetamine | 1,250 | ng/mL | 25 days |
Benzoylecgonine | 375 | ng/mL | 25 days |
Methadone | 375 | ng/mL | 25 days |
Methaqualone | 375 | ng/mL | 25 days |
Morphine | 2,500 | ng/mL | 25 days |
Oxazepam | 250 | ng/mL | 25 days |
Phencyclidine (PCP) | 31.25 | ng/mL | 25 days |
Propoxyphene | 375 | ng/mL | 25 days |
Secobarbital | 250 | ng/mL | 25 days |
(l)-9-Carboxy-11-nor-Delta-9-THC (THC-COOH) | 62.5 | ng/mL | 25 days |
Product Contains: d‑Methamphetamine, Benzoylecgonine, Methadone, Methaqualone, Morphine, Oxazepam, Phencyclidine (PCP), Propoxyphene, Secobarbital, (l)‑9‑Carboxy‑11‑nor‑Delta‑9‑THC (THC‑COOH)
Matrix | Urine |
Unit Size | 4x10mL |
Form | Lyophilized |
Shelf Life | 30 months |
Stability | 25 days |
Storage | Store dried control material at 2-8ºC (35-46ºF). |
For the purposes of drugs of abuse screening it is necessary to have a set of controls with high, intermediate and low drug concentrations. These cutoff controls allow identification of various levels of abuse.